GEOGRAPHICAL INDICATION
Liquor GIs as listed by the National Tax Agency. English names are this archive's romanizations of the Japanese list.
| Designated | Name | Category | Area |
|---|---|---|---|
| 1995-06-30 | Iki壱岐 | Distilled spirits | Iki, Nagasaki |
| 1995-06-30 | Kuma球磨 | Distilled spirits | Kuma District and Hitoyoshi, Kumamoto |
| 1995-06-30 | Ryukyu琉球 | Distilled spirits | Okinawa Prefecture |
| 2005-12-22 | Satsuma薩摩 | Distilled spirits | Kagoshima (excluding Amami City and Oshima District) |
| 2005-12-22 | Hakusan白山 | Sake | Hakusan, Ishikawa |
| 2013-07-16 | Yamanashi山梨 | Wine | Yamanashi Prefecture |
| 2015-12-25 | Nihonshu (Japanese Sake)日本酒 | Sake | Japan |
| 2016-12-16 | Yamagata山形 | Sake | Yamagata Prefecture |
| 2018-06-28 | Nada Gogo灘五郷 | Sake | Nada and Higashinada wards of Kobe, Ashiya and Nishinomiya, Hyogo |
| 2018-06-28 | Hokkaido北海道 | Wine | Hokkaido |
| 2020-03-16 | Harimaはりま | Sake | Himeji and other municipalities of the Harima area, Hyogo |
| 2020-06-19 | Mie三重 | Sake | Mie Prefecture |
| 2020-09-07 | Wakayama Umeshu和歌山梅酒 | Other liquor | Wakayama Prefecture |
| 2021-01-22 | Tone Numata利根沼田 | Sake | Numata and Tone District, Gunma |
| 2021-03-30 | Hagi萩 | Sake | Hagi and Abu, Yamaguchi |
| 2021-04-28 | Yamanashi山梨 | Sake | Yamanashi Prefecture |
| 2021-06-14 | Saga佐賀 | Sake | Saga Prefecture |
| 2021-06-30 | Yamagata山形 | Wine | Yamagata Prefecture |
| 2021-06-30 | Osaka大阪 | Wine | Osaka Prefecture |
| 2021-06-30 | Nagano長野 | Wine | Nagano Prefecture |
| 2021-06-30 | Nagano長野 | Sake | Nagano Prefecture |
| 2022-02-07 | Niigata新潟 | Sake | Niigata Prefecture |
| 2022-04-13 | Shiga滋賀 | Sake | Shiga Prefecture |
| 2023-06-30 | Shinano Omachi信濃大町 | Sake | Omachi, Nagano |
| 2023-09-25 | Iwate岩手 | Sake | Iwate Prefecture |
| 2023-11-30 | Shizuoka静岡 | Sake | Shizuoka Prefecture |
| 2024-03-13 | Tokyo Shimazake東京島酒 | Distilled spirits | Izu Islands municipalities, Tokyo |
| 2024-08-30 | Minamiaizu南会津 | Sake | Minamiaizu, Fukushima |
| 2024-11-29 | Itami伊丹 | Sake | Itami, Hyogo |
| 2024-12-20 | Kitakata喜多方 | Sake | Kitakata and Nishiaizu, Fukushima |
| 2025-06-20 | Aomori青森 | Sake | Aomori Prefecture |
| 2025-10-01 | Kyoto京都 | Sake | Kyoto Prefecture |
| 2025-10-01 | Tottori鳥取 | Sake | Tottori Prefecture |
| 2025-10-01 | Fukuoka福岡 | Sake | Fukuoka Prefecture |
SOURCES
- 1酒類の地理的表示一覧国税庁 National Tax Agency · Government · accessed 2026-09-26